Which Apple Stores in Australia sell out the iPhone Duo fastest?
Apple Chadstone is fastest: a typical iPhone Duo restock there sold out in 4 min 22 s (103 timed restocks, last 14 days). At Apple Perth City it lasted 49 min 56 s.
The fastest stores
20 stores have 5 or more timed restocks in the last 14 days. Fastest median first.
| # | Apple Store | Median listing | Quickest | Timed restocks | Restocks |
|---|---|---|---|---|---|
| 1 | Apple Chadstone | 4 min 22 s | 21 s | 103 | 176 |
| 2 | Apple Broadway | 5 min 00 s | 59 s | 67 | 200 |
| 3 | Apple Chatswood Chase | 5 min 00 s | 30 s | 58 | 223 |
| 4 | Apple Castle Towers | 5 min 36 s | 28 s | 60 | 151 |
| 5 | Apple Miranda | 5 min 47 s | 15 s | 57 | 175 |
| 6 | Apple Penrith | 6 min 06 s | 17 s | 42 | 184 |
| 7 | Apple Bondi | 6 min 23 s | 15 s | 54 | 156 |
| 8 | Apple Sydney | 7 min 22 s | 28 s | 104 | 200 |
| 9 | Apple Doncaster | 8 min 04 s | 75 s | 54 | 180 |
| 10 | Apple Fountain Gate | 9 min 26 s | 90 s | 35 | 128 |
| 11 | Apple Southland | 10 min 11 s | 73 s | 45 | 163 |
| 12 | Apple Highpoint | 10 min 30 s | 111 s | 63 | 188 |
| 13 | Apple Booragoon | 15 min 07 s | 31 s | 74 | 209 |
| 14 | Apple Robina | 15 min 26 s | 2 min 45 s | 46 | 197 |
| 15 | Apple Charlestown | 16 min 02 s | 15 s | 26 | 136 |
| 16 | Apple Canberra | 20 min 30 s | 15 s | 37 | 152 |
| 17 | Apple Brisbane | 21 min 17 s | 15 s | 82 | 218 |
| 18 | Apple Rundle Place | 31 min 01 s | 60 s | 65 | 148 |
| 19 | Apple Carindale | 41 min 07 s | 16 s | 40 | 141 |
| 20 | Apple Perth City | 49 min 56 s | 88 s | 62 | 165 |

Where do you still have a chance?
At the bottom of the table: Apple Perth City kept a typical restock for 49 min 56 s. Longer listings leave more time to check out.
What does a fast store mean for you?
A median of 4 min 22 s leaves no time to browse: have the configuration in your bag and Apple Pay ready.
- Add a slower store nearby to your alert: two stores double your chances.
- Speed reflects demand around the store, not how much stock arrives.

How is the ranking built?
Listing time: from a confirmed restock to the next confirmed sell-out of the same configuration at the same store, iPhone Duo only, last 14 days.
- **Ranked stores:** 5 or more timed restocks; fewer would let one lucky restock decide.
- **Bounds:** times are upper bounds to the next check (5 to 15 seconds apart).
The same page for another country
Questions and answers
Which Apple Store in Australia is hardest to buy an iPhone Duo at?
Apple Chadstone: its restocks sold out fastest, 4 min 22 s at the median.
Does a fast sell-out mean fewer phones?
Not necessarily. It mostly means more people are waiting for that store.
How often is the ranking updated?
Every few minutes, over the last 14 days.
Quoting these numbers? Link to this page as the source.